product center

product center

The world's leading intelligent equipment manufacturer, Xizhi Intelligent, adheres to the concept of "technology driving production transformation".

Yz32 Four-Column Universal Hydraulic Press

Make an online inquiry ico
Yz32 Four-Column Universal Hydraulic Press
Yz32 Four-Column Universal Hydraulic Press

This series of hydraulic presses is suitable for processes such as tensile testing, bending, flanging, cold extrusion, blanking, straightening, and press fitting of metallic materials. It is also applicable to the compression molding of powder‑based and abrasive products, as well as to the compression molding of plastic products and insulating materials.

Customizable upon customer request.

Equipment Introduction

Technical parameters

Application scenario

Performance Features

1. Computer-aided finite element analysis optimizes the structural design; the three-beam, four-column configuration is simple, cost-effective, and practical.

2. The hydraulic system can be mounted on top, minimizing the footprint;
3. The hydraulic control system employs a cartridge‑valve‑based integrated design, ensuring reliable operation, long service life, and minimal hydraulic shock, while reducing the need for additional piping and potential leakage points.
4. Independent electrical control system, offering reliable and intuitive control with convenient maintenance;
5. Equipped with centralized button control, it supports manual, semi-automatic, and fully automatic operating modes.
6. Via the control panel, users can select between two molding processes—fixed‑stroke and fixed‑pressure—and the machine also features functions such as pressure‑hold delay.
7. Working pressure/stroke is adjustable within the specified range according to process requirements;
8. PLC programming control from imported brands ensures sensitive and reliable operation.
9. An electromechanical-hydraulic integrated control system that operates with high sensitivity and reliability, offering excellent flexibility.

Optional items

1. Servo System

2. Blowing and Vacuum Systems
3. Quick Mold-Change System
4. Electric Mold-Change Trolley
5. Robotics and Automation
6. Mold Heating System
Project Unit 63T 100T 200T 315T 400T 500T 630T 800T 1000T 1250T 1600T 2000T 2500T 3000T
Pressurization capability KN 630 1000 2000 3150 4000 5000 6300 8000 10000 12500 16000 20000 25000 30000
Return force KN 68 175 243 453 512 580 650 740 800 920 1040 1160 1730 2000
Maximum working pressure Mpa 25 26.5 25.0 25.0 25.0 25.5 25.5 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Workbench dimensions (front to back) mm 400 600 800 1200 1200 1400 1600 1600 1600 1800 1800 2000 2000 2000
Workbench dimensions (left-right) mm 400 600 800 1200 1400 1400 1600 1600 1800 1800 2000 2000 2200 2400
Opening height mm 500 600 800 1250 1250 1500 1600 1600 1800 1800 2000 2000 2000 2000
Slider stroke mm 300 400 600 800 800 900 1000 1000 1000 1000 1200 1200 1200 1200
Slider rapid descent speed mm/s 200 200 200 200 200 200 250 250 300 300 300 300 300 300
Slider slow-down speed mm/s 0-17 0-25 0-20 0-23 0-20 0-20 0-18 0-14 0-14 0-13 0-13 0-12 0-11 0-10
Slider return speed mm/s 150 160 160 160 150 175 165 150 160 165 190 190 150 190
Optional lower-cylinder ejection force KN 100 250 400 630 630 1000 1000 1250 1250 1250 1600 2000 2000 2000
Optional lower cylinder top travel mm 150 200 200 300 300 300 300 300 300 300 300 300 300 300
Total power (approx.) KW 7 7 15 18 20 26 32 32 40 40 50 62 80 100
Lower worktable height mm 700 700 700 650 650 650 700 750 850 900 950 1000 1100 1200
Fuselage width mm 900 1300 1500 2000 2000 2300 2600 2650 2650 2700 2800 3000 3000 3000
Fuselage length mm 1100 1500 1700 2100 2300 2500 2800 3000 3350 3500 3700 3800 4100 4400
Fuselage height mm 2400 3000 3300 4000 4100 4700 5000 5100 5500 5650 6500 6600 6800 7000

This series of hydraulic presses is suitable for processes such as tensile testing, bending, flanging, cold extrusion, blanking, straightening, and press-fitting of metallic materials. It is also applicable to the compression molding of powder‑based and abrasive products, as well as to the compression molding of plastic products and insulating materials.

 

4d3a5d24-391c-4246-af6e-0bfd881a95c4 b5ea3dd2-a6fd-47ab-a4fb-fbd22a855ef0 7e7b2720-3de7-43b9-ad32-5bf7a0b38d52