Online customer service Immediate consultation
Leave a message for consultation:

Typically, the upgraded models of large-scale press brakes boast exceptionally robust processing capabilities. Today, they are indispensable key machining equipment in industries such as construction machinery, automotive frame manufacturing, crane booms, shipbuilding, and the production of large power poles.
Customizable upon customer request.
1. Electro-hydraulic servo system with fully closed-loop control for slide synchronization;
2. Streamlined design, high speed, high precision, and high rigidity CNC sheet metal press brake;
3. The worktable features mechanical compensation and throat‑deformation compensation mechanisms, ensuring bending depth and accuracy.
4. The rear stop is driven by a digital AC servo motor, with transmission via a high‑lead precision ball screw and guided by linear rails.
1. Multi-axis CNC press brake system;
2. CNC machine deflection compensation for the V-axis;
3. Italian GIVI magnetic linear scale;
4. Hydraulic cylinder seals: NOK, Japan
5. One set of straight-blade upper die, made of 42CrMo steel;
6. Complete hydraulic system from REXROTH, Germany;
7. The main motor is a domestically produced servo motor, achieving energy savings of over 40%.
8. The rear stop’s X-axis travel is 650 mm, with a speed of 300 mm/s.
Typically, the upgraded models of large-scale press brakes boast exceptionally robust processing capabilities. Today, they are indispensable key machining equipment in industries such as construction machinery, automotive frame manufacturing, crane booms, shipbuilding, and the production of large‑scale power poles.
| Project | Unit | Specification Model | ||||||
|---|---|---|---|---|---|---|---|---|
| 440-8200 | 600-6400 | 600-8200 | 800-8200 | 1000-12400 | 1260-14000 | 1600-14000 | ||
| Bending tonnage | KN | 2*2200 | 2*3000 | 2*3000 | 2*4000 | 2*5000 | 2*6300 | 2*8000 |
| Bending length | mm | 2*4100 | 2*3200 | 2*4100 | 2*4100 | 2*6200 | 2*7000 | 2*7000 |
| Column spacing | mm | 3600 | 2600 | 3600 | 3600 | 5100 | 6000 | 5800 |
| Throat opening depth | mm | 410 | 410 | 550 | 550 | 700 | 700 | 700 |
| Slider stroke | mm | 215 | 265 | 315 | 315 | 315 | 315 | 315 |
| Mold mounting height | mm | 560 | 560 | 600 | 600 | 800 | 800 | 800 |
| Quickly reduce the speed. | mm/s | 140 | 120 | 120 | 120 | 100 | 90 | 90 |
| Work speed | mm/s | 10 | 9 | 9 | 9 | 8 | 8 | 8 |
| Return speed | mm/s | 120 | 100 | 100 | 100 | 90 | 80 | 70 |
| External dimensions (length) | mm | 8500 | 8500 | 8500 | 8500 | 12500 | 14500 | 14500 |
| Appearance dimensions (width) | mm | 1800 | 1850 | 1850 | 2200 | 2300 | 2500 | 2600 |
| Appearance dimensions (height) | mm | 2900 | 3000 | 3000 | 3500 | 3800 | 4000 | 4500 |
| Fuel tank capacity | L | 2*19 | 2*23 | 2*23 | 2*30 | 2*34 | 2*34 | 2*34 |
| Machine tool weight | T | 26 | 35 | 40 | 52 | 98 | 120 | 190 |
Main application industries: construction machinery, automotive beams, heavy-duty crane booms, high-speed train structural components, and related products.
![]() |
![]() |
![]() |