Online customer service Immediate consultation
Leave a message for consultation:

Standard equipment includes a multi‑V lower die, with options for various opening widths and profile dimensions; die changes are quick and easy, enabling conventional sheet‑metal bending operations while delivering superior cost performance.
Customizable upon customer request.
| Specification Model | Bending tonnage | Bending length | Column spacing | Throat opening depth | Slider stroke | Mold mounting height | Quickly reduce the speed. | Work speed | Return speed | Appearance dimensions | Fuel tank capacity | Motor power | Machine tool weight | ||
| KN | mm | mm | mm | mm | mm | mm/s | mm/s | mm/s | long | wide | High | L | KW | Tom | |
| HBG -300T/5100 | 3000 | 5100 | 4200 | 410 | 265 | 500 | 120 | 10 | 100 | 5400 | 2000 | 3400 | 240 | 21 | 28 |
| HBG -400T/4100 | 4000 | 4100 | 3200 | 510 | 315 | 520 | 120 | 10 | 100 | 4400 | 2200 | 3500 | 300 | 37 | 26 |
| HBG -400T/5100 | 5100 | 4200 | 610 | 5400 | 2200 | 3800 | 33 | ||||||||
| HBG -400T/6200 | 6200 | 5100 | 6500 | 2200 | 3900 | 36 | |||||||||
| HBG -500T/4100 | 5000 | 4100 | 3200 | 610 | 315 | 520 | 120 | 9 | 100 | 5400 | 2300 | 4200 | 400 | 55 | 32 |
| HBG -500T/6200 | 6200 | 5100 | 6500 | 2300 | 4500 | 50 | |||||||||
| HBG -630T/6200 | 6300 | 6200 | 5100 | 610 | 315 | 620 | 100 | 9 | 80 | 6500 | 2400 | 4500 | 500 | 80 | 60 |
| HBG -630T/8200 | 8200 | 6500 | 8600 | 2500 | 5500 | 70 | |||||||||
| HBG -400T/4100 | 800 | 8200 | 6500 | 610 | 410 | 620 | 100 | 9 | 80 | 8600 | 2500 | 6000 | 600 | 100 | 110 |
| HBG -400T/4100 | 10000 | 8200 | 6500 | 610 | 410 | 620 | 90 | 8 | 70 | 8600 | 2800 | 6500 | 700 | 120 | 130 |
| HBG -400T/4100 | 12000 | 8200 | 6500 | 610 | 410 | 720 | 90 | 8 | 70 | 8600 | 3000 | 6900 | 700 | 140 | 165 |
| HBG -400T/4100 | 12000 | 6500 | 12400 | 3000 | 7800 | 260 | |||||||||
| HBG -400T/4100 | 16000 | 8200 | 6500 | 800 | 410 | 1250 | 70 | 7 | 50 | 8600 | 3600 | 8100 | 1600 | 160 | 260 |
| HBG -400T/4100 | 12000 | 9500 | 12400 | 3600 | 8100 | 350 | |||||||||
| HBG -400T/4100 | 2000 | 12000 | 9500 | 1000 | 500 | 1600 | 70 | 6 | 50 | 12400 | 4000 | 8600 | 2000 | 180 | 400 |
| HBG -400T/4100 | 30000 | 12000 | 9500 | 1000 | 600 | 1900 | 70 | 6 | 50 | 12400 | 4000 | 8800 | 3000 | 180 | 600 |
![]() |
Multi-V dieStandard equipment includes a multi‑V lower die, with options for various opening widths and profile dimensions. Die changes are quick and easy, enabling standard sheet‑metal bending operations while delivering superior cost performance. |
Multi-V lower die with die‑mouth insert stripOptional multi‑V lower die, available in various opening and profile dimensions; the die opening is fitted with high‑hardness inserts for excellent wear resistance, enabling high‑strength sheet metal bending while ensuring long service life. |
![]() |
![]() |
Adjustable-opening lower dieOptional adjustable lower die, with selectable opening sizes; the die opening is crafted from high‑hardness material, offering excellent wear resistance to accommodate high‑strength sheet metal bending and ensuring a long service life. |
Electric material-feeding unitStandard motor drive with chain transmission, offering a high safety factor; the chain tensioning mechanism ensures more precise operation, making it suitable for the pipe‑manufacturing industry. |
![]() |