Online customer service Immediate consultation
Leave a message for consultation:

Primarily applicable to metal sheet‑metal forming products; key industries include hardware components and kitchenware, among others.
Customizable upon customer request.
1. Utilizing mature technologies and processes, we manufacture high-quality press brakes that deliver high speed, high precision, and exceptional rigidity.
2. The machine body is welded from high-strength steel, offering enhanced stability and a longer service life.
3. Employs cutting-edge servo pump technology that operates on demand, delivering enhanced energy and fuel efficiency.
4. Features a user-friendly human–machine interface, high control accuracy, and convenient programming;
5. It employs an integral, high-precision deflection-compensated worktable, ensuring greater product stability.
6. It employs an Italian GIV1 magnetic scale, ensuring more precise positioning.
1.4+1 CNC system;
2. CNC machine deflection compensation for the V-axis;
3. Italian GIVI magnetic linear scale;
4. Hydraulic cylinder seals: NOK, Japan;
5. One set of straight-blade upper die, made of 42CrMo steel;
6. Complete hydraulic system from REXROTH, Germany;
7. The main motor is a domestically produced servo motor, achieving energy savings of over 40%.
8. Rear stopper X-axis travel: 650 mm; speed: 300 mm/s.
Y1 and Y2 axes: control the vertical movement of the slider.
V-axis: Controls the machine tool deflection compensation amount.
X, R, Z1, and Z2 axes: all are controlled by the rear positioning system, which regulates the position of the rear stopper.
T2 axis: material-supporting axis; during bending, the support plate and the workpiece move in tandem to hold the sheet metal being processed.
Y1, Y2, X, and V are essential for every CNC press brake; additional axes can be optionally configured based on customer requirements.

| Project | Unit | Specification Model | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-1250 | 63-2050 | 63-2550 | 110-3200 | 110-4100 | 160-3200 | 160-4100 | 220-3200 | 220-4100 | 300-3200 | 300-4100 | ||
| Bending tonnage | KN | 350 | 630 | 630 | 1100 | 1100 | 1600 | 1600 | 2200 | 2200 | 3000 | 3000 |
| Bending length | mm | 1250 | 2050 | 2550 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 |
| Column spacing | mm | 950 | 1750 | 2150 | 2600 | 3600 | 2600 | 3600 | 2600 | 3600 | 2600 | 3600 |
| Throat opening depth | mm | 300 | 390 | 390 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Slider stroke | mm | 115 | 170 | 170 | 215 | 215 | 215 | 215 | 215 | 215 | 265 | 265 |
| Mold mounting height | mm | 450 | 520 | 520 | 560 | 560 | 560 | 560 | 560 | 560 | 580 | 580 |
| Quickly reduce speed | mm/s | 220 | 220 | 220 | 220 | 200 | 180 | 180 | 160 | 160 | 120 | 120 |
| Work speed | mm/s | 18 | 16 | 16 | 14 | 14 | 12 | 12 | 10 | 10 | 9 | 9 |
| Return speed | mm/s | 220 | 200 | 200 | 180 | 180 | 160 | 160 | 140 | 140 | 100 | 100 |
| External dimensions (length) | mm | 1650 | 2900 | 3400 | 3600 | 4700 | 3700 | 4700 | 3700 | 4700 | 3700 | 4600 |
| Appearance dimensions (width) | mm | 1400 | 1400 | 1400 | 1500 | 1500 | 1600 | 1600 | 1800 | 1800 | 1850 | 1850 |
| Appearance dimensions (height) | mm | 2200 | 2500 | 2500 | 2600 | 2600 | 2900 | 2900 | 2900 | 2900 | 3000 | 3000 |
| Fuel tank capacity | L | 90 | 90 | 90 | 120 | 120 | 150 | 150 | 150 | 170 | 240 | 240 |
| Motor power | KW | 4 | 7.9 | 7.9 | 7.9 | 7.9 | 15 | 15 | 19 | 19 | 21 | 21 |
| Machine tool weight | T | 3 | 4.5 | 5 | 7.5 | 9 | 9.5 | 11 | 11.5 | 13 | 14 | 16.3 |
Primarily applicable to metal sheet‑metal forming products; key industries include hardware and kitchenware.
![]() |
![]() |
![]() |