Online customer service Immediate consultation
Leave a message for consultation:

Primarily suitable for large‑tonnage products with high precision requirements;
Key industries: aluminum curtain wall, elevator, and kitchenware sectors, among others.
Customizable upon customer request.
1. The fuel tank volume is reduced by 70%, decreasing the amount of hydraulic oil used.
2. Low thermal equilibrium temperature, eliminating the need for a cooling system; hydraulic pressure remains unchanged, extending service life.
3. Dual-servo technology replaces conventional valve‑controlled systems, eliminating throttling losses and delivering significant energy savings.
4. During the downstroke, pressure-holding, and return strokes, noise levels are significantly reduced, improving the working environment.
5. The servo motor can withstand significant short-term overloads, and its actual installed power is only 50% of the theoretical rated power, resulting in greater energy efficiency.
| Project | Unit | Single-Servo Curtain Wall Bending Machine | Dual-Servo Curtain Wall Bending Machine | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 110-4100 | 110-5100 | 160-6200 | 220-7200 | 110-4500 | 110-5100 | 220-6200 | 220-7200 | ||
| Bending tonnage | KN | 1100 | 1100 | 1600 | 2200 | 1100 | 1100 | 2200 | 2200 |
| Bend length | mm | 4100 | 5100 | 6200 | 7200 | 4500 | 5100 | 6200 | 7200 |
| Column spacing | mm | 3600 | 3800 | 5100 | 6100 | 3800 | 3800 | 5100 | 6100 |
| Throat opening depth | mm | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Slider stroke | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Mold mounting height | mm | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
| Quickly reduce the speed. | mm/s | 180 | 160 | 120 | 120 | 200 | 180 | 160 | 140 |
| Work speed | mm/s | 14 | 14 | 10 | 10 | 18 | 18 | 12 | 12 |
| Return speed | mm/s | 160 | 140 | 120 | 120 | 200 | 180 | 140 | 120 |
| External dimensions (length) | mm | 4500 | 5100 | 7200 | 7200 | 4900 | 5100 | 6200 | 7200 |
| Appearance dimensions (width) | mm | 1800 | 1800 | 2200 | 2200 | 1800 | 1800 | 2200 | 2200 |
| Appearance dimensions (height) | mm | 2800 | 3100 | 3400 | 3400 | 2900 | 3100 | 3200 | 3400 |
| Fuel tank capacity | L | 100 | 100 | 150 | 150 | 2*50 | 2*50 | 150 | 150 |
| Motor power | KW | 7.9 | 7.9 | 19 | 19 | 2*7.9 | 2*7.9 | 2.11 | 2*11 |
| Machine tool weight | T | 9 | 15 | 32 | 32 | 10 | 15 | 24 | 32 |
It is primarily suitable for large‑tonnage products that demand high precision.
Key industries: aluminum curtain wall, elevator, and kitchenware sectors, among others.
![]() |
![]() |
![]() |