product center

product center

The world's leading intelligent equipment manufacturer, Xizhi Intelligent, adheres to the concept of "technology driving production transformation".

Yz12 High-Speed Free Forging Hydraulic Press

Make an online inquiry ico
Yz12 High-Speed Free Forging Hydraulic Press
Yz12 High-Speed Free Forging Hydraulic Press

1. Free forging is suitable for large forgings with simple shapes, such as the production of various large shafts, rings, and discs.

2. It is applicable to the forging of carbon steels, alloy steels, tool steels, bearing steels, stainless steels, and high‑temperature alloy steels.

3. It finds applications in aerospace, power generation, railway and mining, shipbuilding, and transportation industries.

Customizable upon customer request.

Equipment Introduction

Technical parameters

Application scenario

Performance Features

1. Optional four-column or split-frame modular configuration.
2. Employs a servo control system, offering high energy efficiency;
3. Rapid speed: 300 mm/s; molding speed: 50–140 mm/s;
4. The fuselage structural components are fabricated by welding high-quality Q355B carbon steel plates and undergo full annealing after welding.
5. Equipped with a locking mechanism and a hydraulic support safety device.

Optional Add-ons

1. Forging manipulator
2. Loading and Unloading Machine
3. Remove from the workbench
4. Side-Shift Punch
5. Automatic Centering Device
6. Servo Fast Forging

Project Unit Y214-800T Y214-1250T Y214-1600T Y214-2000T Y214-2500T Y214-3150T Y214-4000T Y214-5000T Y214-6300T
Nominal force MN 8 12.5 16 20 25 31.5 40 50 63
Maximum operating pressure of the liquid Mpa 25 25 25 25 25 25 25 25 25
Maximum clearance height mm 2500 2500 3000 3000 3600 3600 4000 4500 5000
Slider stroke mm 1200 1200 1500 1500 1800 1800 2000 2200 2500
Center-to-center distance of columns left and right mm 2050 2150 2500 2550 3000 3220 3700 3800 4400
Front and back mm 1000 1200 1400 1500 1600 1800 2100 2200 2300
Column diameter mm 250 300 340 360 400 420 500 560 620
Slider speed Hurry down mm/s 300 300 300 250 250 250 250 250 250
Suppression mm/s 50 50 50 50 50 50 50 50 50
Return trip mm/s 300 300 300 250 250 250 250 250 250
Mobile workbench
Size
left and right mm 1500 1500 1800 1800 2000 2200 2500 2500 3000
Front and back mm 3000 3000 3600 4500 5000 5200 6000 6000 7000
Travel of the mobile worktable mm ±1000 ±1000 ±1200 ±1500 ±1700 ±1750 ±2000 ±2000 ±2300
Mobile workbench speed mm/s 200 200 200 200 200 200 200 200 200
Allowing for eccentricity in forging mm φ80 φ80 φ120 φ120 φ120 φ150 φ150 φ150 φ150
Number of rapid forging cycles beats/min 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60
Upsetting/Longing Steel Ingot t 2.5/5 4/8 7.5/15 10/20 20/40 25/45 35/65 40/75 60/120
Main motor power kW 440 700 850 1100 1320 1700 2200 2650 3200
Forging Control Accuracy mm ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Above-ground height mm 7000 8000 8500 8900 9600 10600 11700 12700 13200

1. Free forging is suitable for large forgings with simple shapes, such as the forging of various large shafts, rings, and discs.
2. Suitable for forging various carbon steels, alloy steels, tool steels, bearing steels, stainless steels, and high‑temperature alloy steels;
3. Applied in aerospace, power generation, railways and mining, shipbuilding, and transportation, among other fields.

 

4d3a5d24-391c-4246-af6e-0bfd881a95c4 b5ea3dd2-a6fd-47ab-a4fb-fbd22a855ef0 7e7b2720-3de7-43b9-ad32-5bf7a0b38d52