Online customer service Immediate consultation
Leave a message for consultation:

1. Applicable to forming processes for various die-forged parts, aluminum alloy products, and more;
2. Suitable for industries such as automotive, aerospace, shipbuilding, transportation, and oil‑field piping.
Customizable upon customer request.
1. Featuring a three‑beam, four‑column or frame structure, the slide guide employs an extended design, ensuring high guiding accuracy and excellent press rigidity.
1. Quick Mold Change System
2. Mold Preheating System
3. Ultra-High Voltage Structure
4. Robotics and Automation
5. Inkjet printer
6. Oil cooler
7. Material-feeding cylinder
| Project | Unit | Frame-style | Four-column type | ||||||||||||||||
| 160 | 315 | 400 | 500 | 630 | 800 | 1000 | 1600 | 2000 | 160 | 200 | 315 | 400 | 500 | 630 | 800 | 1000 | 1600 | ||
| Pressurization capability | KN | 1600 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 16000 | 20000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 16000 |
| Enhance capabilities | KN | 200 | 300 | 500 | 570 | 600 | 700 | 1000 | 1800 | 2000 | 200 | 240 | 300 | 500 | 570 | 640 | 740 | 1100 | 2000 |
| Workbench dimensions (front to back) | mm | 660 | 800 | 850 | 900 | 1000 | 1000 | 1200 | 1350 | 1400 | 660 | 660 | 900 | 800 | 900 | 1000 | 1100 | 1100 | 1400 |
| Workbench dimensions (left–right) | mm | 690 | 800 | 850 | 900 | 1000 | 1200 | 1200 | 1400 | 1400 | 690 | 690 | 900 | 800 | 900 | 1200 | 1100 | 1100 | 1600 |
| Opening height | mm | 840 | 800 | 1000 | 1000 | 1200 | 1500 | 1500 | 1800 | 2000 | 840 | 1120 | 1250 | 1000 | 1300 | 1300 | 1500 | 1500 | 1500 |
| Slider stroke | mm | 500 | 400 | 600 | 600 | 800 | 800 | 800 | 1000 | 1000 | 500 | 710 | 800 | 500 | 800 | 800 | 1000 | 1000 | 1000 |
| Slider rapid descent speed | mm/s | 250 | 300 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 |
| Slider pressing speed | mm/s | 10-24 | 10-25 | 15-33 | 16-38 | 15-35 | 13-31 | 18-44 | 20-40 | 20-40 | 10-24 | 15-38 | 10-25 | 10-25 | 11-27 | 12-30 | 18-40 | 18-40 | 18-40 |
| Slider return speed | mm/s | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 400 | 120 | 150 | 120 | 190 | 140 | 125 | 175 | 250 | 250 |
| Ejection force | KN | 250 | 630 | 630 | 1000 | 1000 | 1500 | 1600 | 2000 | 2000 | 250 | 400 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1600 |
| Top itineraries | mm | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | 200 | 250 | 300 | 200 | 300 | 400 | 350 | 350 | 350 |
| Motor power | KW | 18.5 | 37 | 63.5 | 89 | 97 | 112 | 180 | 296 | 320 | 18.5 | 37 | 37 | 45 | 30 | 90 | 138 | 180 | 210 |
| External dimension A (left-right) | mm | 2870 | 3530 | 4020 | 4160 | 4640 | 5530 | 5860 | 3000 | 5400 | 2795 | 2260 | 2930 | 3610 | 4000 | 4310 | 5010 | 5200 | 5670 |
| External dimensions B (front to back) | mm | 1510 | 1730 | 3060 | 3400 | 3420 | 3750 | 3425 | 3200 | 4800 | 1675 | 1435 | 1700 | 2340 | 3540 | 3240 | 3650 | 3600 | 3800 |
| External dimensions C (ground height) | mm | 4440 | 4510 | 4885 | 4895 | 5610 | 5730 | 6200 | 8500 | 9000 | 3370 | 4000 | 4450 | 4300 | 4800 | 5375 | 6800 | 7000 | 7000 |
| Pit dimension E (front-to-back) | mm | 2500 | 2900 | 4400 | 4470 | 4700 | 4720 | 5140 | 5200 | 6600 | 1835 | 2080 | 2200 | 2490 | 4250 | 5000 | 4750 | 4800 | 4800 |
| Pit dimension D (left–right) | mm | 3600 | 3500 | 4400 | 5150 | 5620 | 6050 | 6480 | 5900 | 7500 | 2660 | 3135 | 3600 | 3870 | 4715 | 5660 | 6260 | 6300 | 6550 |
1. Applicable to the forming processes of various die-forged parts, aluminum alloy products, and more;
2. Applicable to industries such as automotive, aerospace, shipbuilding, transportation, and oil pipeline fittings.
![]() |
![]() |
![]() |