Online customer service Immediate consultation
Leave a message for consultation:

It is primarily used for pressing products such as powder metallurgy components, electronic ceramics, rare-earth powders, silicon carbide, ferrite magnetic materials, and graphite, and can be widely applied in industries including automotive, aerospace, shipbuilding, high-speed rail, machine tools, household appliances, and power-generation equipment.
Customizable upon customer request.
1. The host structure employs finite-element optimization design; the four-column configuration is reliable and practical, while the frame-type structure offers excellent rigidity and high precision.
2. During forming, the reverse support force of the floating template is controllable;
3. During demolding, it incorporates elastic deformation compensation for the mold.
4. Underfilling design to prevent powder from spilling out when the punch enters the female die cavity.
5. High-precision sensor;
6. The powder-filling height is equipped with an adjustable mechanical limit switch.
7. It can perform powder transfer and hydraulically proportional floating forming.
1. Servo System
2. Automatic Powder Feeding System
3. Multi-layer, high-precision mold base
4. High-Precision Control System
| Project | Unit | 63T | 100T | 160T | 200T | 315T | 500T | 630T | 800T | 1000T | 1250T | 1500T | 2000T | 3000T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum pressing force of the master cylinder | KN | 630 | 1000 | 1600 | 2000 | 3150 | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | 20000 | 30000 |
| Maximum return force of the master cylinder | KN | 150 | 200 | 315 | 450 | 630 | 1000 | 1000 | 1200 | 1600 | 2100 | 2500 | 3000 | 4000 |
| Maximum stroke of the master cylinder | mm | 400 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Master cylinder rapid descent speed | mm/s | 80 | 80 | 100 | 100 | 140 | 140 | 250 | 200 | 150 | 150 | 150 | 150 | 150 |
| Master cylinder slow-down speed | mm/s | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 |
| Master cylinder proportional floating press speed | mm/s | 10-20 | 10-15 | 10-15 | 10-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 6-12 | 6-12 | 6-12 | 6-12 |
| Master cylinder pressing speed | mm/s | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 6 |
| Master cylinder return speed | mm/s | 120 | 120 | 120 | 110 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum ejection force of the plunger | KN | 280 | 440 | 450 | 900 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | 10000 |
| Maximum downward pull of the top cylinder | KN | 280 | 360 | 450 | 750 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | 10000 |
| Maximum stroke of the ram | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Top-rod ejection speed | mm/s | 80 | 34 | 65 | 55 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 80 |
| Top-rod floating downward speed | mm/s | 10-20 | 10-15 | 10-15 | 10-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 6-12 | 8-15 | 6-12 | 6-12 |
| Top cylinder return speed | mm/s | 80 | 42 | 95 | 70 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum pressing force of the lower central cylinder | KN | 70 | 70 | 125 | 160 | 200 | 200 | 300 | 300 | 300 | 400 | 500 | 800 | 1000 |
| Maximum return force of the lower center cylinder | KN | 10 | 10 | 12 | 16 | 20 | 20 | 30 | 30 | 30 | 40 | 50 | 80 | 100 |
| Maximum stroke of the lower center cylinder | mm | 40 | 40 | 75 | 100 | 100 | 100 | 200 | 200 | 200 | 260 | 150 | 150 | 150 |
| Maximum pressing force of the upper floating cylinder | KN | 15 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 315 | 500 | 600 |
| Maximum return force of the upper floating cylinder | KN | 120 | 120 | 130 | 250 | 300 | 400 | 400 | 480 | 480 | 500 | 500 | 800 | 1000 |
| Maximum stroke of the upper floating cylinder | mm | 60 | 60 | 65 | 150 | 160 | 200 | 200 | 240 | 240 | 250 | 250 | 520 | 600 |
| Maximum pressing force of the lower floating cylinder | KN | 45 | 45 | 50 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum return force of the lower floating cylinder | KN | 100 | 130 | 130 | 250 | 300 | 380 | 380 | 480 | 480 | 500 | 500 | 800 | 1000 |
| Maximum stroke of the lower floating cylinder | mm | 100 | 130 | 130 | 250 | 300 | 380 | 380 | 480 | 480 | 500 | 500 | 800 | 1000 |
| Maximum pressing force of the upper cylinder | KN | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 90 | 100 | 100 |
| Maximum return force of the upper cylinder | KN | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 95 | 95 | 95 | 95 | 160 | 200 |
| Maximum stroke of the upper cylinder | mm | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 60 | 60 | 60 | 60 | 100 | 160 |
| Maximum pressing force of the lower cylinder | KN | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 45 | 45 |
| Maximum return force of the lower cylinder | KN | 40 | 40 | 40 | 44 | 95 | 95 | 95 | 95 | 125 | 125 | 125 | 160 | 200 |
| Maximum stroke of the lower cylinder | mm | 30 | 30 | 30 | 35 | 60 | 60 | 60 | 60 | 90 | 90 | 90 | 100 | 160 |
| Maximum distance from the lower surface of the slider to the worktable | mm | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 35 | 35 | 30 | 30 | 45 | 45 |
| Maximum operating force of the liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Workbench length | mm | 580 | 720 | 780 | 1000 | 1000 | 1200 | 1320 | 1400 | 1600 | 1760 | 1800 | 2000 | 2400 |
| Workbench width | mm | 490 | 580 | 640 | 940 | 960 | 1140 | 1200 | 1200 | 1350 | 1460 | 1500 | 1600 | 1800 |
| Maximum feeding height | mm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total motor power | KW | 7.5 | 11.5 | 18.5 | 22 | 30 | 48 | 67 | 82 | 100 | 100 | 127 | 220 | 300 |
powders, silicon carbide, ferrite magnetic materials, and graphite, and can be widely applied in industries including automotive, aerospace, shipbuilding, high-speed rail, machine tools, household appliances, and power-generation equipment.
![]() |
![]() |
![]() |