Online customer service Immediate consultation
Leave a message for consultation:

This series of hydraulic presses is suitable for forming various metal components, including automotive body parts, household appliance parts, and kitchenware, as well as for the production and application of components in tractors, motorcycles, aerospace, electrical appliances, instrumentation, and the chemical industry.
Customizable upon customer request.
1. The structure is optimized using the finite element method on a computer; the fuselage can adopt one of three configurations: a four‑column design, an integral frame, or a split‑frame design.
2. Frame-type tie-rod preloading structure, offering high precision and excellent rigidity; four‑corner, eight‑sided guide rails ensure superior guiding accuracy and strong resistance to eccentric loads.
3. The movable worktable facilitates mold changes, and the lower chamber of the hydraulic cylinder is equipped with a support circuit.
1. Servo System
2. Remove from the workbench—move forward or to the side
| Project | Unit | 200T | 315T | 500T | 630T | 800T | 1000T | 1250T | 1600T | 2000T | 2400T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal force | KN | 2000 | 3150 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 24000 |
| Return force | KN | 240 | 300 | 580 | 650 | 700 | 800 | 900 | 1000 | 1200 | 1500 |
| Slider stroke | mm | 700 | 800 | 900 | 900 | 1000 | 1200 | 1200 | 1400 | 1600 | 1800 |
| Opening height | mm | 1000 | 1200 | 1500 | 1500 | 1600 | 1800 | 1800 | 2000 | 2200 | 2400 |
| Nominal force of the hydraulic cushion | KN | 630 | 1000 | 2000 | 2500 | 3200 | 4000 | 5000 | 6300 | 8000 | 10000 |
| Slider rapid descent speed | mm/s | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Slider operating speed | mm/s | 21-35 | 15-25 | 18-28 | 20-32 | 18-28 | 16-26 | 14-23 | 18-28 | 18-28 | 19-30 |
| Slider return speed | mm/s | 300 | 250 | 240 | 300 | 320 | 310 | 300 | 400 | 400 | 400 |
| Hydraulic pad lifting speed | mm/s | 100 | 80 | 60 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
| Hydraulic cushion return speed | mm/s | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Workbench left-right dimensions | mm | 1000 | 1200 | 1400 | 2400 | 2800 | 3200 | 3400 | 3600 | 4000 | 4200 |
| Front-to-back dimensions of the workbench | mm | 940 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2400 | 2600 |
| Hydraulic pad left-right dimensions | mm | 650 | 820 | 970 | 2020 | 2320 | 2620 | 2770 | 2920 | 3220 | 3370 |
| Front and rear dimensions of the hydraulic cushion | mm | 650 | 820 | 970 | 1270 | 1270 | 1420 | 1570 | 1870 | 1870 | 1870 |
| Countertop push rod arrangement | mm | 150X150 | 150X150 | 150X150 | 150X150 | 150X150 | 150X150 | 150X150 | 150X150 | 150X150 | 150X150 |
| Number of rows of countertop push rods | one | 5*5 | 6*6 | 7*7 | 13*8 | 15*8 | 17*9 | 18*10 | 19*12 | 21*12 | 22*12 |
| Countertop pushrod hole diameter | mm | Φ30 | Φ40 | Φ40 | Φ40 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 |
| Total power | KW | 16 | 20 | 40 | 50 | 66 | 75 | 95 | 130 | 200 | 230 |
This series of hydraulic presses is suitable for forming various metal components, including automotive body panels, household appliance parts, and kitchenware, as well as for the production and application of components in tractors, motorcycles, aerospace, electrical appliances, instrumentation, and the chemical industry.
![]() |
![]() |
![]() |